Easy way to see Yearn veCRV Gauge Allocation?

I think this is visibility vault contributors should have. And if there is any documentation on the strategy employed…

I’ve shared a script we use to vote for gauge weights a while ago. It works like this:

  1. Determine TVL of all gauges.
  2. Determine current boost of all gauges.
  3. Exclude overboosted gauges which have a full 2.5x boost.
  4. Cast votes for all the remaining gauges proportional to their TVL.

We’ve also added overrides recently, which allow to distribute up to 50% of votes differently.

Currently we use the full 50% for curve.fi/ib gauge, since it benefits many other vaults.

The latest distribution looks like this:

name tvl, m boost last_weight weight
steCRV 182.9 1.56563 1017 1127
ib3CRV 161.069 1.21333 5000 5000
eCRV 125.757 1.77394 786 775
3Crv 82.3427 1.94861 557 508
linkCRV 74.5291 1.4233 396 459
usdp3CRV 55.2765 1.42717 359 340
usdn3CRV 50.1427 2.01862 272 310
yDAI+yUSDC+yUSDT+yTUSD 45.6816 1.2889 306 282
cDAI+cUSDC 36.6455 1.60216 153 226
crvPlain3andSUSD 32.7271 1.76677 189 202
gusd3CRV 32.2362 1.62024 291 199
yDAI+yUSDC+yUSDT+yBUSD 21.3371 1.52048 172 132
a3CRV 21.0618 2.28866 121 129
eursCRV 20.1405 1.4469 101 124
hCRV 15.549 2.5 0 0
oBTC/sbtcCRV 7.81877 1.59768 46 48
saCRV 7.55501 1.40919 17 46
crvRenWSBTC 5.60457 2.5 151 0
ust3CRV 4.57234 2.1464 0 28
dusd3CRV 3.00537 1.43691 16 19
pBTC/sbtcCRV 2.87722 2.12518 0 17
bBTC/sbtcCRV 2.699 1.80898 33 16
musd3CRV 1.97216 1.31621 17 13
ankrCRV 0.952011 2.5 0 0
crvRenWBTC 0.0482358 2.5 0 0
husd3CRV 0.000610748 2.5 0 0
ypaxCrv 0 0 0 0
rsv3CRV 0 0 0 0
tbtc/sbtcCrv 0 0 0 0
usdk3CRV 0 0 0 0
cDAI+cUSDC+USDT 0 0 0 0
1 Like

Perfect, thanks! Now back to work!!!

This topic was automatically closed 7 days after the last reply. New replies are no longer allowed.